


| 化學(xué)名稱(chēng): | 1,2-丙二醇 | 
| INCI名稱(chēng): | 丙二醇 | 
| 英文名稱(chēng): | Propylene glycol | 
| CAS號: | 57-55-6 | 
| HS編碼 | 2905320000 | 
| EINECS: | 200-338-0 | 
| 化學(xué)式: | C3H8O2 | 
| 分子量: | 76.09 | 
| 中文別名: | 1,2-丙二醇; | 
| 英文別名: | propane-1,2-diol; | 
| Specification | 標 準 Standard | 
| 外觀(guān) Appearance | 清澈無(wú)味Clear and Odorless | 
| 比重 Specific Gravity | 1.035 - 1.037(25℃) | 
| 蒸餾范圍 Distillation Range | 184~189(L),C | 
| 蒸餾范圍 Distillation Range | 184~189(U),C | 
| 蒸餾體積Distillation Volume | 99.5 分鐘,Vol% 99.5 Min,Vol% | 
| 酸度(作為乙酸) Acidity ( as Acetic Acid) | ≤0.002%(m/m) | 
| 氯化物Chloride | ≤0.007% | 
| 硫酸鹽Sulfate | ≤0.006% | 
| 鐵含量Iron Content | ≤0.5μg/g | 
| 砷Arsenic(As) | 未檢出Negative | 
| 水分 Water | ≤0.13% | 
| 熾灼殘渣Residue on Ignition | ≤0.007% | 
| 含量 Assay(drying basis) | 99.5 分鐘,GLC%, 99.5 Min,GLC% | 
| 密度density | 1.037~1.039 | 
| 顏色Color | ≤10.0 | 
| 二乙基丙二醇 Diethyl Propylene glycol | 未檢出Negative | 
| 乙二醇Ethylene Glycol | 未檢出Negative | 
| 揮發(fā)性有機雜質(zhì) Volatile organic Impurities | 未檢出Negative | 
| 折射率Refractive Index | 1.426~1.435 | 
| Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request. | |